

Loppet till ära har bilarna försetts med flagga.


Under dagen har det varit tropiska regn, kan bli problematiskt om de fortsätter.










Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:34.921 19
2. Rosberg Mercedes 1:35.106 + 0.185 19
3. Button McLaren-Mercedes 1:35.207 + 0.286 25
4. Schumacher Mercedes 1:35.225 + 0.304 14
5. Kubica Renault 1:35.402 + 0.481 22
6. Webber Red Bull-Renault 1:35.479 + 0.558 22
7. Sutil Force India-Mercedes 1:35.955 + 1.034 20
8. Alonso Ferrari 1:35.959 + 1.038 20
9. Vettel Red Bull-Renault 1:35.043 + 1.122 19
10. Buemi Toro Rosso-Ferrari 1:36.100 + 1.179 20
11. Massa Ferrari 1:36.451 + 1.530 22
12. Kobayashi Sauber-Ferrari 1:36.503 + 1.582 28
13. Alguersuari Toro Rosso-Ferrari 1:36.645 + 1.724 18
14. Petrov Renault 1:36.712 + 1.791 9
15. di Resta Force India-Mercedes 1:36.891 + 1.970 25
16. de la Rosa Sauber-Ferrari 1:36.899 + 1.978 24
17. Hulkenberg Williams-Cosworth 1:37.802 + 2.881 27
18. Barrichello Williams-Cosworth 1:38.278 + 3.357 18
19. Trulli Lotus-Cosworth 1:39.460 + 4.539 21
20. Glock Virgin-Cosworth 1:39.755 + 4.834 17
21. di Grassi Virgin-Cosworth 1:40.159 + 5.238 25
22. Fauzy Lotus-Cosworth 1:40.721 + 5.800 19
23. Senna HRT-Cosworth 1:41.832 + 6.911 27
24. Chandhok HRT-Cosworth 1:41.966 + 7.045 24
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:34.175 27
2. Vettel Red Bull-Renault 1:34.441 + 0.266 28
3. Rosberg Mercedes 1:34.443 + 0.268 30
4. Button McLaren-Mercedes 1:34.538 + 0.363 24
5. Schumacher Mercedes 1:34.674 + 0.499 30
6. Kubica Renault 1:35.148 + 0.973 34
7. Alonso Ferrari 1:35.581 + 1.406 34
8. Buemi Toro Rosso-Ferrari 1:35.660 + 1.485 39
9. Petrov Renault 1:35.872 + 1.697 20
10. Sutil Force India-Mercedes 1:35.957 + 1.782 32
11. Kobayashi Sauber-Ferrari 1:36.018 + 1.843 38
12. Liuzzi Force India-Mercedes 1:36.221 + 2.046 34
13. de la Rosa Sauber-Ferrari 1:36.325 + 2.150 33
14. Alguersuari Toro Rosso-Ferrari 1:36.325 + 2.150 39
15. Massa Ferrari 1:36.602 + 2.427 30
16. Barrichello Williams-Cosworth 1:36.813 + 2.638 26
17. Hulkenberg Williams-Cosworth 1:37.415 + 3.240 19
18. Trulli Lotus-Cosworth 1:38.454 + 4.279 34
19. Kovalainen Lotus-Cosworth 1:38.530 + 4.355 32
20. Webber Red Bull-Renault 1:38.786 + 4.558 13
21. Glock Virgin-Cosworth 1:39.061 + 4.886 23
22. di Grassi Virgin-Cosworth 1:39.158 + 4.983 29
23. Chandhok HRT-Cosworth 1:41.084 + 6.909 27
24. Senna HRT-Cosworth 1:41.481 + 7.306 32

Pos Driver Car Time Gap Laps
1. Webber Red Bull-Renault 1m33.542s 17
2. Hamilton McLaren-Mercedes 1m33.559s + 0.017s 14
3. Vettel Red Bull-Renault 1m33.587s + 0.045s 17
4. Alonso Ferrari 1m33.751s + 0.209s 19
5. Schumacher Mercedes 1m33.992s + 0.450s 15
6. Rosberg Mercedes 1m34.090s + 0.548s 13
7. Button McLaren-Mercedes 1m34.113s + 0.581s 16
8. Massa Ferrari 1m34.174s + 0.632s 15
9. Barrichello Williams-Cosworth 1m34.540s + 0.998s 13
10. Kubica Renault 1m34.549s + 1.007s 17
11. Sutil Force India-Mercedes 1m34.623s + 1.081s 11
12. Buemi Toro Rosso-Ferrari 1m34.673s + 1.131s 19
13. Hulkenberg Williams-Cosworth 1m34.882s + 1.340s 13
14. Liuzzi Force India-Mercedes 1m34.957s + 1.415s 16
15. Alguersuari Toro Rosso-Ferrari 1m35.026s + 1.484s 16
16. Petrov Renault 1m35.076s + 1.534s 17
17. de la Rosa Sauber-Ferrari 1m35.477s + 1.935s 18
18. Kobayashi Sauber-Ferrari 1m36.404s + 2.862s 19
19. Glock Virgin-Cosworth 1m37.299s + 3.757s 15
20. Trulli Lotus-Cosworth 1m37.369s + 3.827s 16
21. Kovalainen Lotus-Cosworth 1m38.161s + 4.619s 18
22. di Grassi Virgin-Cosworth 1m38.783s + 5.241s 13
23. Senna Hispania-Cosworth 1m39.868s + 6.326s 19
24. Chandhok Hispania-Cosworth 1m39.895s + 6.353s 16
18) Trulli
19) Alonso
20) Hamilton
21) Massa
22) Chandhok
23) Senna
24) Di Grassi
11) Petrov
12) De la Rosa
13) Buemi
14) Alguersuari
15) Kovalainen
16) Glock
17) Button
Pos Driver Team Q1 Q2 Q3
1. Webber Red Bull-Renault 1:51.886 1:48.210 1:49.327
2. Rosberg Mercedes 1:52.560 1:47.417 1:50.673
3. Vettel Red Bull-Renault 1:47.632 1:46.828 1:50.789
4. Sutil Force India-Mercedes 1:49.479 1:47.085 1:50.914
5. Hulkenberg Williams-Cosworth 1:49.664 1:47.346 1:51.001
6. Kubica Renault 1:46.283 1:46.951 1:51.051
7. Barrichello Williams-Cosworth 1:50.301 1:48.371 1:51.511
8. Schumacher Mercedes 1:52.239 1:48.400 1:51.717
9. Kobayashi Sauber-Ferrari 1:48.467 1:47.792 1:51.767
10. Liuzzi Force India-Mercedes 1:49.922 1:48.238 1:52.254
11. Petrov Renault 1:47.952 1:48.760
12. de la Rosa Sauber-Ferrari 1:47.153 1:48.771
13. Buemi Toro Rosso-Ferrari 1:48.945 1:49.207
14. Alguersuari Toro Rosso-Ferrari 1:48.655 1:49.464
15. Kovalainen Lotus-Cosworth 1:52.875 1:52.270
16. Glock Virgin-Cosworth 1:52.398 1:52.520
17. Button McLaren-Mercedes 1:52.211
18. Trulli Lotus-Cosworth 1:52.884
19. Alonso Ferrari 1:53.044
20. Hamilton McLaren-Mercedes 1:53.050
21. Massa Ferrari 1:53.283
22. Chandhok HRT-Cosworth 1:56.299
23. Senna HRT-Cosworth 1:57.269
24. di Grassi Virgin-Cosworth 1:59.977
Kuala Lumpur, Malaysia 4th April 2010
Lotus Racing’s Malaysian Grand Prix saw both cars cross the finish line at the Sepang Circuit, Jarno Trulli in 17th and Heikki Kovalainen unclassified, ten laps down at the flag.
After a visit to the garage from the Malaysian Prime Minister Datuk Seri Najib Razak, and the Badminton World Number One player Datuk Lee Chong Wei, both cars were poised and ready when the red lights went out. Heikki Kovalainen, who started in 15th place after a very good qualifying session, had a tricky race. Off the grid his Lotus Racing Cosworth T127-01 was caught in a tussle with Lucas Di Grassi which caused a left rear puncture, leading to a quick pit stop on lap 12. 20 laps in he had to pit again with a hydraulics issue but his pitcrew were determined not to give up and he was soon back out on track to complete the race.
Heikki Kovalainen: “It was still a very positive race for us, despite the issues. My start wasn’t fantastic and it meant I dropped immediately to the back. After that I got into a good rhythm, but started to see some issues on the dash. I tried to make a move on Di Grassi, but clipped his front wing when I was going past and damaged my left rear tyre, so had to come in to pit. Even with the problems we had the car was competitive and I was very comfortable. Compared to the other new teams our times are very competitive indeed, so I’m not going to let this race trouble me – we learned a lot and now we’ll move on and look ahead to China.”
Jarno Trulli, in 18th position at the start, was in an early tangle with Timo Glock, but he managed to push through, finishing the race in 17th place. “We made a good start, but then on the second lap I was hit by Glock, which made me spin, and from then on my race was compromised. Despite that I got the car home to the end and that shows our focus on reliability has been worth the effort.”
Mike Gascoyne, Chief Technical Officer: “The beauty of sport is that you have highs and lows, and after the high of yesterday, with Heikki in Q2, it was a bit of a low today. Jarno had some handling problems due to damaged bodywork at the rear, and did a great job to bring the car home. With Heikki, he had some very high temperatures which we managed to fix in the pit, and as soon as he was out again he was very competitive, took the car to the flag, and really showed what the car was capable of. So it was disappointing, but at least we managed to get two cars to the flag. We’ve learned a lot and are looking to move on and be on good form for China.”
Team Principal Tony Fernandes: “It was good to get two finishes; obviously we’re unhappy with the position, but as we’ve always said it’s a major achievement just to finish. And we did - as you could see later Heikki’s car had good pace, so that’s encouraging. We take a lot away from this weekend, and we’ll take everything we have learned with us to China, and from Barcelona, as we’ve always said, we’ll be looking to build on the very solid start to the season. I’m proud of the effort the whole team put in today in tough, hot conditions, and we’re here to fight another day.”