2013 FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX
Posted: Fri 15 Mar, 2013 13:32
I natt var de första träningarna.
Tider enligt nedan.
Tider enligt nedan.
Free practice 1
Driver Teams Time
1 S Vettel (GER) Red Bull 1'27.211
2 F Massa (BRA) Ferrari 1'27.289
3 F Alonso (ESP) Ferrari 1'27.547
4 LC Hamilton (GBR) Mercedes 1'27.552
5 M Webber (AUS) Red Bull 1'27.668
6 KM Räikkönen (FIN) Lotus 1'27.877
7 N Rosberg (GER) Mercedes 1'28.013
8 A Sutil (GER) Force India 1'28.426
9 J Button (GBR) McLaren 1'28.440
10 R Grosjean (FRA) Lotus 1'28.520
11 S Perez (MEX) McLaren 1'28.597
12 N Hülkenberg (GER) Sauber 1'28.786
13 P di Resta (GBR) Force India 1'28.910
14 P Maldonado (VEN) Williams 1'29.443
15 V Bottas (FIN) Williams 1'29.928
16 E Gutiérrez (MEX) Sauber 1'30.203
17 JE Vergne (FRA) Toro Rosso 1'30.729
18 D Ricciardo (AUS) Toro Rosso 1'30.969
19 J Bianchi (FRA) Marussia 1'31.263
20 M Chilton (GBR) Marussia 1'32.176
21 C Pic (FRA) Caterham 1'32.274
22 G van der Garde (NED) Caterham 1'32.388
Free Practice 2
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m25.908 33
2. Mark Webber Red Bull-Renault 1m26.172s + 0.264 31
3. Nico Rosberg Mercedes 1m26.322s + 0.414 26
4. Kimi Raikkonen Lotus-Renault 1m26.361s + 0.453 37
5. Romain Grosjean Lotus Renault 1m26.680s + 0.772 30
6. Fernando Alonso Ferrari 1m26.748s + 0.840 35
7. Lewis Hamilton Mercedes 1m26.772s + 0.864 28
8. Felipe Massa Ferrari 1m26.855s + 0.947 32
9. Adrian Sutil Force India-Mercedes 1m27.435s + 1.527 34
10. Nico Hulkenberg Sauber-Ferrari 1m28.187s + 2.279 34
11. Jenson Button McLaren-Mercedes 1m28.294s + 2.386 30
12. Paul di Resta Force India-Mercedes 1m28.311s + 2.403 37
13. Sergio Perez McLaren-Mercedes 1m28.566s + 2.658 32
14. Daniel Ricciardo Toro Rosso-Ferrari 1m28.627s + 2.719 31
15. Esteban Gutierrez Sauber-Ferrari 1m28.772s + 2.864 33
16. Pastor Maldonado Williams-Renault 1m28.852s + 2.944 36
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m28.968s + 3.060 35
18. Valtteri Bottas Williams-Renault 1m29.386s + 3.478 38
19. Jules Bianchi Marussia-Cosworth 1m29.696s + 3.788 30
20. Charles Pic Caterham-Renault 1m30.165s + 4.257 37
21. Max Chilton Marussia-Cosworth 1m30.600s + 4.692 34
22. Giedo van der Garde Caterham-Renault 1m32.450s + 6.542 11
